Peli Air · Bratislava
Same-day round trips from Bratislava. One Embraer 104 through March; a second aircraft from 1 April. Click a month for the calendar and hours.
Passengers fly our Bratislava–Paris or Bratislava–Madrid, then continue on other airlines. These onward cities are not our aircraft.
Our Paris days: Feb–Mar Mon/Wed/Fri/Sat. Apr–May also Thursday. June daily except Saturday. Iceland is also our own flight (Sun from Feb; Thu+Sun from April). Rovaniemi and Tromsø are connection-only.
Our Madrid days: Tue/Thu/Sat; June also Friday (four times). Porto is the ultra-cheap onward. Canaries typically daily from Madrid.
| Our hub | Onward | Code | Note |
|---|---|---|---|
| Paris CDG | Bordeaux | BOD | Air France / Transavia, multiple daily |
| Paris CDG | Madeira | FNC | Winter + summer leisure |
| Paris CDG | Tenerife | TFS | Winter sun |
| Paris CDG | Lanzarote | ACE | Winter sun |
| Paris CDG | Ponta Delgada | PDL | Azores, seasonal |
| Paris CDG | Reykjavík | KEF | Year-round + our own Iceland flights |
| Paris CDG | Rovaniemi | RVN | Winter only — not our aircraft |
| Paris CDG | Tromsø | TOS | Winter aurora — not our aircraft |
| Madrid MAD | Lisbon | LIS | Multiple daily |
| Madrid MAD | Faro | FAO | Algarve |
| Madrid MAD | Porto | OPO | Ultra cheap |
| Madrid MAD | Lanzarote / Tenerife / Fuerteventura | ACE / TFS / FUE | Canaries, typically daily |
| Madrid MAD | Madeira | FNC | Year-round leisure |
| Madrid MAD | Valencia | VLC | Iberia shuttle, multiple daily |
2027 operating dates are not published as a full list. This is the typical 2026 pattern. Confirm on the airline before sale. Our Bratislava days in the last column are exact.
| Route | Airlines (typical) | Days / frequency | Season | When our Paris / Madrid flies |
|---|---|---|---|---|
| CDG–BOD | Air France, Transavia | Multiple daily, all week | Year-round | Our Paris: Feb–Mar Mon/Wed/Fri/Sat; Apr–May also Thu; June daily except Sat |
| CDG–FNC | Transavia, easyJet | Several weekly | Winter + summer | Same Paris days |
| CDG–TFS | Transavia, Air France, easyJet | Several weekly | Winter sun | Same Paris days |
| CDG–ACE | Transavia, easyJet | Winter weekly | Winter | Same Paris days |
| CDG–PDL | Azores Airlines, Transavia | 2–4 weekly, seasonal | Mostly summer / shoulder | Same Paris days |
| CDG–KEF | Icelandair, Air France, easyJet | Daily-ish | Year-round | Our Iceland: Sun from Feb; Thu+Sun from April |
| CDG–RVN | easyJet, Air France, Finnair | Winter, not daily | ~Dec–Mar | Connection only — we do not fly Rovaniemi |
| CDG–TOS | Norwegian / Air France seasonal | Winter weekly — confirm | Winter aurora | Connection only — we do not fly Tromsø |
| MAD–LIS | Iberia, Air Europa, Ryanair | Multiple daily | Year-round | Our Madrid Tue/Thu/Sat; June also Fri |
| MAD–FAO | Ryanair, Iberia | Daily / high frequency | Year-round | Same Madrid days |
| MAD–OPO | Iberia, Ryanair | Multiple daily — ultra cheap | Year-round | Same Madrid days |
| MAD–ACE | Iberia, Ryanair, Air Europa | Daily typical | Year-round Canaries | Same Madrid days |
| MAD–TFS | Iberia, Ryanair, Air Europa | Daily typical | Year-round Canaries | Same Madrid days |
| MAD–FUE | Iberia, Ryanair | Daily / several daily | Year-round Canaries | Same Madrid days |
| MAD–FNC | Iberia, Ryanair | Several weekly | Year-round | Same Madrid days |
| MAD–VLC | Iberia | Multiple daily shuttle | Year-round | Same Madrid days |
Slovak school: spring-break wave 15 Feb – 7 Mar 2027 (dates differ by kraj). Easter holidays 25–30 Mar 2027.
Hours are block hours, round-trip = twice the one-way (Paris 4.0h, Madrid 5.8h, Iceland 8.2h, Antalya 5.4h). Two flights on the same aircraft the same day both operate (morning, crew change, afternoon). Occupancy does not change hours — 78% is planning break-even, ~90% is the sales target. Other-airline days are typical 2026, not a 2027 slot list.